ΡΟΛΑ & ΦΥΛΛΑ ΘΕΡΜΗΣ ΕΛΛΑΣΗΣ (ΜΑΥΡΑ)
ΕΙΔΟΣ | Ρολά και Φύλλα Θερμής Έλασης Με Λεία Επιφάνεια |
ΠΟΙΟΤΗΤΑ | S235JR acc. to EN 10025 (St37.2 acc. to DIN 17100) |
ΔΙΑΣΤΑΣΕΙΣ | Ρολλά/Φύλλα διαστάσεων 1000x2000, 1250x2500, 1500x3000, 1500x6000, 2000x6000 mm |
ΠΑΧΟΣ | 1,5 mm έως 12 mm |
THICKNESS-ΠΑΧΟΣ (s) mm |
WEIGHT-ΒΑΡΟΣ kg/m2 |
DIMENSIONS - ΔΙΑΣΤΑΣΕΙΣ (WxL) mm / WEIGHT - ΒΑΡΟΣ kg | ||||
---|---|---|---|---|---|---|
1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | 2000x6000 | ||
1,50 | 11,780 | 23,56 | 36,81 | - | - | - |
2,00 | 15,700 | 31,40 | 49,06 | 70,65 | 141,30 | - |
2,50 | 19,620 | 39,24 | 61,31 | 88,29 | 176,58 | - |
3,00 | 23,550 | 47,10 | 73,59 | 105,98 | 211,96 | 282,60 |
4,00 | 31,400 | 62,80 | 98,13 | 141,30 | 282,60 | 376,80 |
5,00 | 39,250 | 78,50 | 122,66 | 176,63 | 353,26 | 471,00 |
6,00 | 47,100 | 94,20 | 147,19 | 212,00 | 424,00 | 565,20 |
7,00 | 54,950 | 109,90 | 171,72 | 247,00 | 494,00 | 659,40 |
8,00 | 62,800 | 125,60 | 196,25 | 283,00 | 566,00 | 753,60 |
9,00 | 70,650 | 141,30 | 221,00 | 318,00 | 636,00 | 847,80 |
10,00 | 78,500 | 157,00 | 245,00 | 353,00 | 706,00 | 942,00 |
12,00 | 94,200 | 188,40 | 294,00 | 424,00 | 848,00 | 1130,40 |
Materials in other lengths and dimensions, or according to other internationally recognized standards, could be supplied upon custom-made orders. |