HOT ROLLED COILS & SHEETS WITH SUFACED PATTERN
MATERIAL | Coils & Sheets Chequered and Tear drop |
STEEL GRADE | S235JR acc. to ΕΝ 10025 (St 37.2 acc. to DIN 17100) |
DIMENSIONS | Coils/Sheets in width 1000x2000, 1250x2500, 1500x3000 mm |
THICKNESS | 2,0 mm through 10 mm |
THICKNESS ΠΑΧΟΣ (s),mm |
ΒΑΡΟΣ-WEIGHT |
DIMENSIONS-ΔΙΑΣΤΑΣΕΙΣ (WxL)mm / WEIGHT -ΒΑΡΟΣ | ||||||
---|---|---|---|---|---|---|---|---|
1000x2000 | 1250x2500 | 1500x3000 | ||||||
Tear Drop Κριθαράκι |
Chequered Μπακλαβάς |
Tear Drop Κριθαράκι |
Chequered Μπακλαβάς |
Tear Drop Κριθαράκι |
Chequered Μπακλαβάς |
Τear Drop Κριθαράκι |
Chequered Μπακλαβάς |
|
2,00 | 17,70 | - | 35,40 | - | 55,31 | - | 79,65 | - |
2,50 | 21,63 | 23,63 | 43,26 | 47,26 | 67,59 | 73,84 | 97,33 | 106,34 |
3,00 | 25,55 | 27,55 | 51,10 | 55,10 | 79,84 | 86,09 | 114,97 | 123,98 |
4,00 | 33,40 | 35,40 | 66,80 | 70,80 | 104,38 | 110,63 | 150,31 | 159,30 |
5,00 | 41,25 | 43,25 | 82,50 | 86,50 | 129,91 | 135,16 | 185,63 | 194,63 |
6,00 | 49,10 | 51,10 | 98,20 | 102,20 | 153,44 | 159,69 | 220,95 | 229,95 |
8,00 | 64,80 | 66,80 | 129,60 | 133,60 | 202,50 | 208,75 | 291,60 | 300,60 |
10,00 | 90,50 | 92,50 | 181,00 | 185,00 | 282,81 | 289,06 | 407,25 | 416,25 |
Μaterials in other lengths and dimensions or according to other internationally recognized standards can be obtained upon custom made-orders for quantities of 500MT and more |