GALVANIZED COILS & SHEETS (HDG)
MATERIAL | Galvanized Coils & Sheets |
STEEL - COATING GRADE | DX51D acc. to (S 10142/90 (ST 02Z acc. to DIN 17162/77) - Z100-140 |
DIMENSIONS | Coils/Sheets in width 1000x2000, 1250x2500, 1500x3000 mm |
THICKNESS | 0,25 mm through 5,0 mm |
THICKNESS ΠΑΧΟΣ (s),mm | ΒΑΡΟΣ-WEIGHT kg/m2 | DIMENSIONS-ΔΙΑΣΤΑΣΕΙΣ(WxL)mm / WEIGHT-ΒΑΡΟΣ kg | ||||
---|---|---|---|---|---|---|
1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | 2000x6000 | ||
0,25 | 1,963 | 3,93 | 6,13 | - | - | - |
0,30 | 2,355 | 4,71 | 7,36 | - | - | - |
0,40 | 3,140 | 6,28 | 9,81 | - | - | - |
0,50 | 3,925 | 7,85 | 12,27 | - | - | - |
0,60 | 4,710 | 9,42 | 14,72 | - | - | - |
0,70 | 5,495 | 10,99 | 17,17 | - | - | - |
0,80 | 6,280 | 12,56 | 19,63 | 28,26 | - | - |
0,90 | 7,065 | 14,13 | 22,08 | 31,78 | - | - |
1,00 | 7,850 | 15,70 | 24,53 | 35,33 | - | - |
1,25 | 9,810 | 19,62 | 30,66 | 44,15 | - | - |
1,50 | 11,780 | 23,56 | 36,81 | 53,01 | - | - |
2,00 | 15,700 | 31,40 | 49,01 | 70,65 | - | - |
2,50 | 19,620 | 39,24 | 61,31 | 88,29 | - | - |
3,00 | 23,550 | 47,10 | 73,59 | 105,98 | - | - |
4,00 | 31,400 | 62,80 | 98,13 | 141,30 | - | - |
5,00 | 39,250 | 78,50 | - | - | - | - |
Materials in other lengths and dimensions or according to other internationally recognized standards can be obtained upon custom made-orders for quantities of 500MT and more |