STEEL TUBE MILLS
a) OCEVI IMPIANTI (Longitudinally Welded):
Φ-193 | 4.00 mm | H/S: 150x150 | 4.00 mm | |
5.00 mm |
5.00 mm | |||
6.00 mm | 6.00 mm | |||
Φ-129 | 3.00 mm | H/S: 200x200 | 4.00 mm | |
4.00 mm | 5.00 mm | |||
5.00 mm | 6.00 mm | |||
6.00 mm | H/S: 180x180 | 4.00 mm | ||
7.00 mm | 5.00 mm | |||
Φ-273 | 3.00 mm | 6.00 mm | ||
4.00 mm | H/S: 250x150 | 5.00 mm | ||
5.00 mm | 6.00 mm | |||
6.00 mm | H/S: 200x200 | 5.00 mm | ||
Φ-223 | 5.00 mm | 6.00 mm | ||
6.00 mm | H/S: 250x250 | 5.00 mm | ||
Φ-355 | 5.00 mm | 6.00 mm | ||
6.00 mm | H/S: 300x300 | 5.00 mm | ||
6.00 mm |
b) MASS (Longitudinally Welded):
Φ-51 | 4.00 mm | |
H/S: 40x40 | 3.00 mm |
5.00 mm |
3.50 mm | |||
Φ-48 | 3.00 mm | 4.00 mm | ||
4.00 mm | 5.00 mm |
|||
5.00 mm | H/S: 50x50 | 4.00 mm | ||
Φ-60 | 3.00 mm | 5.00 mm | ||
4.00 mm | H/S: 60x40 | 3.00 mm | ||
5.00 mm | 4.00 mm | |||
Φ-76 | 3.00 mm | 5.00 mm | ||
4.00 mm | H/S: 80x40 | 3.00 mm | ||
5.00 mm | 4.00 mm | |||
Φ-88 | 3.00 mm | 5.00 mm | ||
4.00 mm | H/S: 60x60 | 3.00 mm | ||
4.50 mm | 4.00 mm | |||
5.00 mm | 5.00 mm | |||
Φ-101 | 3.00 mm | H/S: 70x70 | 3.00 mm | |
4.00 mm | 4.00 mm | |||
5.00 mm |
4.50 mm | |||
Φ-114 | 3.00 mm |
5.00 mm | ||
4.00 mm | H/S: 100x40 | 3.00 mm | ||
5.00 mm | 4.00 mm | |||
6.00 mm | 4.50 mm | |||
5.00 mm | ||||
H/S: 80x80 | 2.50 mm | |||
3.00 mm | ||||
4.00 mm | ||||
5.00 mm |
||||
H/S: 100x50 | 3.00 mm | |||
4.00 mm | ||||
5.00 mm | ||||
H/S: 120x60 | 4.00 mm | |||
5.00 mm | ||||
6.00 mm | ||||
H/S: 100x100 | 2.50 mm | |||
3.00 mm | ||||
4.00 mm | ||||
5.00 mm | ||||
H/S: 120x80 | 3.00 mm | |||
4.00 mm | ||||
5.00 mm |
c) OME (Longitudinally Welded)
Φ-133 | 3.00 mm | H/S: 120x120 | 3.00 mm | |
4.00 mm | 4.00 mm | |||
5.00 mm | 5.00 mm | |||
6.00 mm | H/S: 160x180 | 3.00 mm | ||
Φ-139 |
3.00 mm |
4.00 mm | ||
4.00 mm |
5.00 mm | |||
5.00 mm |
||||
6.00 mm |
||||
Φ-159 | 3.00 mm | |||
4.00 mm | ||||
5.00 mm | ||||
6.00 mm | ||||
Φ-165 | 3.00 mm | |||
4.00 mm | ||||
5.00 mm | ||||
6.00 mm | ||||
Φ-168 | 3.00 mm | |||
4.00 mm | ||||
5.00 mm | ||||
6.00 mm |
d) Thyssen Krup (Spirally Welded):
Diameter/Διάμετρος: |
Φ-355 mm - Φ-2,000 mm |
Thickness/Πάχος: | 5.00 mm - 14.00 mm |
PRODUCTS